Mulching is covering the soil around the plant with plastics film, straw, grass, hay, dry leaves, stones etc which prevents the loss of moisture and acts as a barrier between the soil and atmosphere. It helps in moderating the soil temperature & micro-climate in the plant root zone, which helps to increase yield and early maturity of crops.
There are coloured plastics mulch films, which determine its energy radiating behavior and also influences the micro climate around the plant.
A mulch is a layer of material applied to the surface of an area of soil. Its purpose is any or all of the following:-
Thickness | Tensile Strength | Tensile Strength | Elongation (M.D.) | Elongation (T.D.) | Dart Impact Strength | Opacity | U.V. Stability |
---|---|---|---|---|---|---|---|
20 micron | 90 kg/cm2 | 70 kg/cm2 | 170% | 250% | 70 gf | 95% | 6 months |
25 micron | 110 kg/cm2 | 90 kg/cm2 | 250% | 350% | 100 gf | 98% | 12 months |
30 micron | 130 kg/cm2 | 110 kg/cm2 | 280% | 400% | 120 gf | 98% | 12 months |
50 micron | 150 kg/cm2 | 130 kg/cm2 | 300% | 450% | 150 gf | 99% | 18 months |
100 micron | 180 kg/cm2 | 190 kg/cm2 | 400% | 550% | 300 gf | 100% | 18 months |
150 micron | 190 kg/cm2 | 200 kg/cm2 | 500% | 650% | 450 gf | 100% | 24 months |
200 micron | 210 kg/cm2 | 230 kg/cm2 | 600% | 700% | 600 gf | 100% | 24 months |
Used in Horticulture, Commercial Crop Production, Gardening.
Material | LDPE |
Colour | Black/Silver |
Thickness | 20 Micron/ 25 Mic/ 30 Mic/ 50 Mic/ 100 Mic |
Width | 0.75 Mtr /1 Mtr / 1.2 Mtr |
Length | 400 Mtr / 800 Mtr |
Packing | Roll |
Minimum Order Quality | 25 Roll |
Material |
LDPE |
Colour |
Black/White |
Thickness |
20 Micron/ 25 Mic/ 30 Mic |
Width |
0.75 Mtr /1 Mtr / 1.2 Mtr |
Length |
400 Mtr / 800 Mtr |
Packing |
Roll |
Minimum Order Quality |
25 Roll |